Xiaomi Redmi Note 9 Pro Price - Full Specifications - Key Features
Why should you buy This Phone?
For its -:
- Excellent pair of camera's
- Good Storage Space
- Apt Performance
- Better gaming Resolution
- Affordable Price
Price: | 16000 (Expected Price) | |||||||||||
Performance : | . | |||||||||||
Processor | Qualcomm Snapdragon 730G | |||||||||||
Ram | 6 GB | |||||||||||
Display: | . | |||||||||||
Screen Size: | 6.53 Inches | |||||||||||
Resolution | 1080 x 2340 pixels | |||||||||||
Pixel Density | 395 Ppi | |||||||||||
Display Type | IPS LCD | |||||||||||
Camera: | . | |||||||||||
Front Camera: | 20 MP Primary Camera | |||||||||||
Back Camera: | 64 MP + 8 MP + 2 MP + 2 MP | |||||||||||
Image Resolution | 9000 x 7000 Pixels | |||||||||||
Auto Focus | Yes | |||||||||||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |||||||||||
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |||||||||||
Battery: | . | |||||||||||
Fast Charging : | Yes | |||||||||||
Charging Port Type: | USB Type C | |||||||||||
Battery MAH ? : | 4500 MAH | |||||||||||
Connectivity & Network: | . | |||||||||||
4G : | Yes | |||||||||||
5G : | No | |||||||||||
Dual Sim: | Yes | |||||||||||
Slot Type : | Hybrid Slot | |||||||||||
Sim1 4G ? | Yes | |||||||||||
Sim 2 4G ? | Yes | |||||||||||
Sim1 Slot | Nano | |||||||||||
Sim2 Slot | Nano Hybrid | |||||||||||
Usage: | . | |||||||||||
Finger Print Sensor: | Available | |||||||||||
0 Comments